|
|
Conditions
at 23:59 on 7/20/08 Temperature |
55.4°F |
|
| Dew Point | 52.2°F | ||
| Humidity | 89% | ||
| Barometer | 30.01in Rate 0.026in/hr |
||
| Wind Direction | W | ||
| Heat Index | 60.9°F | ||
| Rainfall for Today | 0.41in | ||
| Total Rainfall | 2.70in | ||
| Today's Extremes | |||
| High Temperature | 77.2°F at 9:38 | ||
| Low Temperature | 53.1°F at 5:53 | ||
| High Heat Index | 77.9°F at 9:38 | ||
| Peak Wind Gust | 12mph at 15:00 | ||
| Astronomical Data | |||
| Sunrise | 6:07 | ||
| Sunset | 20:18 | ||
| Moonrise | 21:49 | ||
| Moonset | 8:18 | ||
|
|
|||
Updated Automatically by Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet