|
|
Conditions
at 23:55 on 1/27/12 Temperature |
28.1°F |
|
| Dew Point | 22.4°F | ||
| Humidity | 79% | ||
| Barometer | 30.35in Rate 0.023in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 32.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.25in | ||
| Today's Extremes | |||
| High Temperature | 46.8°F at 14:18 | ||
| Low Temperature | 26.6°F at 21:20 | ||
| High Heat Index | 45.4°F at 14:18 | ||
| Peak Wind Gust | 32mph at 9:25 | ||
| Astronomical Data | |||
| Sunrise | 7:06 | ||
| Sunset | 17:26 | ||
| Moonrise | 9:17 | ||
| Moonset | 22:08 | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet