|
|
Conditions
at 6:31 on 7/4/09 Temperature |
60.5°F |
|
| Dew Point | 53.6°F | ||
| Humidity | 78% | ||
| Barometer | 29.88in Rate 0.026in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 64.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.50in | ||
| Today's Extremes | |||
| High Temperature | 65.0°F at 0:00 | ||
| Low Temperature | 60.5°F at 6:20 | ||
| High Heat Index | 68.1°F at 0:11 | ||
| Peak Wind Gust | 10mph at 4:22 | ||
| Astronomical Data | |||
| Sunrise | 5:57 | ||
| Sunset | 20:24 | ||
| Moonrise | 18:39 | ||
| Moonset | 3:24 | ||
|
|
|||
Updated Automatically by Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet