|
|
Conditions
at 23:45 on 5/21/13 Temperature |
48.0°F |
|
| Dew Point | 19.6°F | ||
| Humidity | 32% | ||
| Barometer | 29.96in Rate -0.003in/hr |
||
| Wind Direction | E | ||
| Heat Index | 47.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.04in | ||
| Today's Extremes | |||
| High Temperature | 76.2°F at 17:08 | ||
| Low Temperature | 34.0°F at 5:44 | ||
| High Heat Index | 74.4°F at 17:08 | ||
| Peak Wind Gust | 21mph at 12:46 | ||
| Astronomical Data | |||
| Sunrise | 5:56 | ||
| Sunset | 20:06 | ||
| Moonrise | 16:31 | ||
| Moonset | 3:18 | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet