|
|
Conditions
at 18:06 on 3/10/10 Temperature |
35.0°F |
|
| Dew Point | 24.1°F | ||
| Humidity | 64% | ||
| Barometer | 29.77in Rate 0.015in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 37.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.74in | ||
| Today's Extremes | |||
| High Temperature | 40.8°F at 15:37 | ||
| Low Temperature | 20.5°F at 5:12 | ||
| High Heat Index | 42.0°F at 15:37 | ||
| Peak Wind Gust | 22mph at 1:16 | ||
| Astronomical Data | |||
| Sunrise | 6:20 | ||
| Sunset | 18:06 | ||
| Moonrise | 3:27 | ||
| Moonset | 13:40 | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet