|
|
Conditions
at 16:05 on 5/18/12 Temperature |
76.8°F |
|
| Dew Point | 18.4°F | ||
| Humidity | 11% | ||
| Barometer | 29.56in Rate -0.013in/hr |
||
| Wind Direction | N | ||
| Heat Index | 75.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.27in | ||
| Today's Extremes | |||
| High Temperature | 79.6°F at 14:51 | ||
| Low Temperature | 41.2°F at 6:14 | ||
| High Heat Index | 77.8°F at 14:51 | ||
| Peak Wind Gust | 22mph at 13:07 | ||
| Astronomical Data | |||
| Sunrise | 5:58 | ||
| Sunset | 20:04 | ||
| Moonrise | 4:26 | ||
| Moonset | 18:19 | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet